Looking for help?
Understanding the AIRAC cycle
When starting PPS, our splash screen / welcome screen contains vital information about the AIRAC Navigation Database and Upper Wind data. Below you will find an overview to better understand the information:
From the above picture we will describe the data contained here, but please note, these data a dynamic and will change when your navigation database is updated.
Item | Description |
Nav Cycle | |
PE | Air Support’s internal identifier that is allocated to the general navigation database. |
2410 | The AIRAC cycle ident. 24 is for year 2024 and 10 is for month 10 (October) |
B | The letter that identifies the 1st dataset (normally A) that is produced by our Navigation Data Team for every AIRAC cycle. Then, if/when corrections and/or updates are required, the 2nd dataset will be identified with the letter B, the 3rd with the letter C, and so on. |
(1.1.73.0) | The version identifier of the Air Support’s Navigation Data Production internal tool that has been utilized by the Navigation Data Team. |
Create date | Is the day of the release of the indicated dataset (PE2410B, in above example). |
Valid from date and Valid to date | Refer to the validity of the AIRAC cycle ident (2410, in your example). |
Upper Wind | |
Issued time | When the data has been published for use in PPS. |
Valid to | When the Forecasted wind will expire. The validity period is normally 36 hours. |